| Code | Rated Operational voltage | Rated Operational current | Power Consumption | Noise level | Capacitor | Air flow (free intake) | Operation temperature | Weight | Volume | Technical files | Quantity | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V - ph - Hz | A | W | dB (A) | m3/h | m3/h | ℃ | Kg | |||||
| ZTE2100-1.X | 230-1~,50 | 1,00 | 240 | 78 | 8-450 | 2100 | 0+70 | 13,4 | 0,04 | |||
| ZTE1500-2.X-UL | 115-1~,60 | 1,96 | 215 | 75 | 20-370 | 1500 | 0+70 | 13,4 | 0,04 | |||
| ZTE1500-2.X | 115,1~,60 | 1,96 | 215 | 75 | 20-370 | 1500 | 0+70 | 13,4 | 0,04 | |||
| ZTE1500-1.X | 230,1~,50 | 0,73 | 165 | 74/75 | 5-450 | 1500 | 0+70 | 13,4 | 0,04 |
Download the product catalogue and all information material available.
Discover