| Code | Rated Operational voltage | Rated Operational current | Power Consumption | Noise level | Capacitor | Air flow (free intake) | Operation temperature | Weight | Volume | Technical files | Quantity | Add |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V - ph - Hz | A | W | dB (A) | m3/h | m3/h | ℃ | Kg | |||||
| ZTE600-1.X | 230, 1~,50/60 | 0,30 | 70 | 71/72 | 2-450 | 600 | 0/+70 | 10,4 | 0,03 | |||
| ZTE1000-2.X-UL | 115~,60/50 | 1,5 | 170 | 72/71 | 20-250 | 1000 | 0+70 | 10,6 | 0,03 | |||
| ZTE1000-2.X | 110,1~,50 | 1,13 | 120 | 72/71 | 20-250 | 1000 | 0+70 | 10,6 | 0,03 | |||
| ZTE1000-1.X-UL | 230-1~,50/60 | 0,75 | 170 | 72/71 | 5-440 | 1000 | 0+70 | 10,6 | 0,03 | |||
| ZTE600-1.X-UL | 230,1~,50/60 | 0,30 | 70 | 71/72 | 2-450 | 600 | 0+70 | 10,4 | 0,03 | |||
| ZTE600-2.X-UL | 115-1~,60/50 | 0.80 | 90 | 71/72 | 5-370 | 600 | 0+70 | 10,4 | 0,03 | |||
| ZTE600-2.X | 230-1~,50/60 | 0,53/0,75 | 118/170 | 72/71 | 5-450 | 600 | 0+70 | 10,4 | 0,03 | |||
| ZTE1000-1.X | 115,1~,60/50 | 0.80 | 90 | 71/72 | 5-370 | 1000 | 0+70 | 10,6 | 0,03 |
Download the product catalogue and all information material available.
Discover