Fans and filters for air exchange for electric boards. Designed and produced in Italy; characterized by a quick snap-mounting system and a front grid to make cloth filter cleaning/replacement more rapid; motors installed on bearings; more than 40.000h reliability; polyurethane sealing gaskets.
DIMENSIONS: 150x150 Technical data subject to change without notice
https://www.zanardo.com/en/accessori/accessori-per-ventilazione
Material: ABS UL94-V0 prot. UVA
IP54 airextraction (with protective casing for ventilation can reach IP55https://www.zanardo.com/en/accessori/cuffia-di-protezione-per-ventilazione)
IK08
NEMA12
Available in the following colours:
- RAL7032 - G
- RAL7035 - W
- BLACK - B
- TRANSPARENT - C
- CHROME - S
Technical data subject to change without notice
Code | Rated Operational voltage | Rated Operational current | Power Consumption | Noise level | Air flow (free intake) | Air flow with filter set (filter included) | Operation temperature | Weight | Volume | Technical files | Quantity | Add |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V - ph - Hz | A | W | dB (A) | m3/h | m3/h | ℃ | Kg | |||||
ARIA-V150-2.2. | 115, 1~,50/60 | 0,26/0,24 | 22/20 | 45/50 | 160/200 | 120/150 | -10/+70 | 0,8 | 0,01 | |||
ARIA-F150.2. | Filtro di uscita/Outlet filter | -30/+80 | 0,2 | 0,01 | ||||||||
ARIA-V150-3.2. | 24 (DC) | 0,40 | 9,6 | 48 | 235 | 176 | -10/+70 | 0,8 | 0,01 | |||
ARIA-V150-4.2. | 24 (AC) – 60 | 0,70 | 11 | 47 | 165 | 128 | -10/+70 | 0,8 | 0,01 | |||
ARIA-V150-1.2. | 30, 1~,50/60 | 0,14/0,12 | 22/21 | 45/50 | 160/200 | 120/150 | -10/+70 | 0,8 | 0,01 |
Code | Rated Operational voltage | Rated Operational current | Power Consumption | Noise level | Air flow (free intake) | Air flow with filter set (filter included) | Operation temperature | Weight | Volume | Technical files | Quantity | Add |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V - ph - Hz | A | W | dB (A) | m3/h | m3/h | ℃ | Kg |
Download the product catalogue and all information material available.
Discover